1.9 (Low)
Last Updated 2 minutes ago
The hourly Morris, AL UV Index forecast for Friday, October 31st, 2025.
Last Updated 21 hours ago
The UV index forecast for the next five days in Morris, AL has no days reaching the extreme level and no days reaching the high or very high levels. The peak UV intensity in Morris over the next five days will be 4.6 on Friday, October 31st at 1:00 pm.
The UV index forecast for Friday, October 31st in Morris, AL is below.
| Time | UV Index | Risk | 
|---|---|---|
| 11am | 3.2 | Moderate | 
| 12pm | 4.3 | Moderate | 
| 1pm | 4.6 | Moderate | 
| 2pm | 4 | Moderate | 
| 3pm | 2.7 | Low | 
| 4pm | 1.4 | Low | 
| 5pm | 0.4 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Saturday, November 1st in Morris, AL is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0.1 | Low | 
| 9am | 0.7 | Low | 
| 10am | 1.7 | Low | 
| 11am | 2.9 | Low | 
| 12pm | 3.8 | Moderate | 
| 1pm | 3.9 | Moderate | 
| 2pm | 3 | Moderate | 
| 3pm | 1.7 | Low | 
| 4pm | 1 | Low | 
| 5pm | 0.3 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Sunday, November 2nd in Morris, AL is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0.1 | Low | 
| 8am | 0.3 | Low | 
| 9am | 0.6 | Low | 
| 10am | 0.9 | Low | 
| 11am | 1.3 | Low | 
| 12pm | 1.3 | Low | 
| 1pm | 1.1 | Low | 
| 2pm | 0.6 | Low | 
| 3pm | 0.4 | Low | 
| 4pm | 0 | Low | 
| 5pm | 0 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Monday, November 3rd in Morris, AL is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low |