1 (Low)
Last Updated 38 minutes ago
The hourly Munford, AL UV Index forecast for Sunday, October 26th, 2025.
Last Updated 21 hours ago
The UV index forecast for the next five days in Munford, AL has no days reaching the extreme level and no days reaching the high or very high levels. The peak UV intensity in Munford over the next five days will be 3.9 on Tuesday, October 28th at 1:00 pm.
The UV index forecast for Sunday, October 26th in Munford, AL is below.
| Time | UV Index | Risk | 
|---|---|---|
| 11am | 0.9 | Low | 
| 12pm | 0.8 | Low | 
| 1pm | 1.7 | Low | 
| 2pm | 0.6 | Low | 
| 3pm | 0.2 | Low | 
| 4pm | 0.2 | Low | 
| 5pm | 0.3 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Monday, October 27th in Munford, AL is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0 | Low | 
| 9am | 0.1 | Low | 
| 10am | 0.2 | Low | 
| 11am | 0.3 | Low | 
| 12pm | 0.4 | Low | 
| 1pm | 0.4 | Low | 
| 2pm | 0.4 | Low | 
| 3pm | 0.3 | Low | 
| 4pm | 0.1 | Low | 
| 5pm | 0 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Tuesday, October 28th in Munford, AL is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0.1 | Low | 
| 9am | 0.3 | Low | 
| 10am | 0.8 | Low | 
| 11am | 2.6 | Low | 
| 12pm | 3.8 | Moderate | 
| 1pm | 3.9 | Moderate | 
| 2pm | 2.1 | Low | 
| 3pm | 1.6 | Low | 
| 4pm | 0.7 | Low | 
| 5pm | 0.1 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Wednesday, October 29th in Munford, AL is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low |