2.4 (Low)
Last Updated 47 minutes ago
The hourly Georgetown, CO UV Index forecast for Friday, October 31st, 2025.
Last Updated 23 hours ago
The UV index forecast for the next five days in Georgetown, CO has no days reaching the extreme level and no days reaching the high or very high levels. The peak UV intensity in Georgetown over the next five days will be 4.6 on Sunday, November 2nd at 12:00 pm.
The UV index forecast for Friday, October 31st in Georgetown, CO is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12pm | 3.4 | Moderate | 
| 1pm | 3.8 | Moderate | 
| 2pm | 3.5 | Moderate | 
| 3pm | 2.4 | Low | 
| 4pm | 1.1 | Low | 
| 5pm | 0.4 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Saturday, November 1st in Georgetown, CO is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0 | Low | 
| 9am | 0.4 | Low | 
| 10am | 1.4 | Low | 
| 11am | 2.7 | Low | 
| 12pm | 4 | Moderate | 
| 1pm | 4.5 | Moderate | 
| 2pm | 4.1 | Moderate | 
| 3pm | 3 | Moderate | 
| 4pm | 1.6 | Low | 
| 5pm | 0.6 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Sunday, November 2nd in Georgetown, CO is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0.4 | Low | 
| 9am | 1.4 | Low | 
| 10am | 2.8 | Low | 
| 11am | 4 | Moderate | 
| 12pm | 4.6 | Moderate | 
| 1pm | 4.2 | Moderate | 
| 2pm | 3 | Moderate | 
| 3pm | 1.6 | Low | 
| 4pm | 0.6 | Low | 
| 5pm | 0 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Monday, November 3rd in Georgetown, CO is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low |