0.4 (Low)
Last Updated 47 minutes ago
The hourly Split Rock, MN UV Index forecast for Friday, October 31st, 2025.
Last Updated 23 hours ago
The UV index forecast for the next five days in Split Rock, MN has no days reaching the extreme level and no days reaching the high or very high levels. The peak UV intensity in Split Rock over the next five days will be 1.9 on Sunday, November 2nd at 12:00 pm.
The UV index forecast for Friday, October 31st in Split Rock, MN is below.
| Time | UV Index | Risk | 
|---|---|---|
| 1pm | 0.3 | Low | 
| 2pm | 0.3 | Low | 
| 3pm | 0.4 | Low | 
| 4pm | 0.4 | Low | 
| 5pm | 0.2 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Saturday, November 1st in Split Rock, MN is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0 | Low | 
| 9am | 0.2 | Low | 
| 10am | 0.5 | Low | 
| 11am | 0.9 | Low | 
| 12pm | 0.4 | Low | 
| 1pm | 0.6 | Low | 
| 2pm | 0.8 | Low | 
| 3pm | 1 | Low | 
| 4pm | 0.5 | Low | 
| 5pm | 0.2 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Sunday, November 2nd in Split Rock, MN is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0.1 | Low | 
| 9am | 0.4 | Low | 
| 10am | 1.1 | Low | 
| 11am | 1.6 | Low | 
| 12pm | 1.9 | Low | 
| 1pm | 1.7 | Low | 
| 2pm | 1.4 | Low | 
| 3pm | 0.7 | Low | 
| 4pm | 0.2 | Low | 
| 5pm | 0 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Monday, November 3rd in Split Rock, MN is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low |