0.6 (Low)
Last Updated 6 minutes ago
The hourly Utica, NE UV Index forecast for Friday, October 31st, 2025.
Last Updated 21 hours ago
The UV index forecast for the next five days in Utica, NE has no days reaching the extreme level and no days reaching the high or very high levels. The peak UV intensity in Utica over the next five days will be 3.3 on Sunday, November 2nd at 12:00 pm.
The UV index forecast for Friday, October 31st in Utica, NE is below.
| Time | UV Index | Risk | 
|---|---|---|
| 11am | 1.4 | Low | 
| 12pm | 2.1 | Low | 
| 1pm | 2.8 | Low | 
| 2pm | 2.5 | Low | 
| 3pm | 1.8 | Low | 
| 4pm | 1 | Low | 
| 5pm | 0.4 | Low | 
| 6pm | 0.1 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Saturday, November 1st in Utica, NE is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0 | Low | 
| 9am | 0.1 | Low | 
| 10am | 0.6 | Low | 
| 11am | 1.4 | Low | 
| 12pm | 2.2 | Low | 
| 1pm | 2.8 | Low | 
| 2pm | 2.9 | Low | 
| 3pm | 2.3 | Low | 
| 4pm | 1.4 | Low | 
| 5pm | 0.6 | Low | 
| 6pm | 0.2 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Sunday, November 2nd in Utica, NE is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0.1 | Low | 
| 9am | 0.6 | Low | 
| 10am | 1.6 | Low | 
| 11am | 2.6 | Low | 
| 12pm | 3.3 | Moderate | 
| 1pm | 3.3 | Moderate | 
| 2pm | 2.6 | Low | 
| 3pm | 1.6 | Low | 
| 4pm | 0.7 | Low | 
| 5pm | 0.2 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Monday, November 3rd in Utica, NE is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low |