0.8 (Low)
Last Updated 3 minutes ago
The hourly Monona, WI UV Index forecast for Friday, October 31st, 2025.
Last Updated 21 hours ago
The UV index forecast for the next five days in Monona, WI has no days reaching the extreme level and no days reaching the high or very high levels. The peak UV intensity in Monona over the next five days will be 2.7 on Sunday, November 2nd at 12:00 pm.
The UV index forecast for Friday, October 31st in Monona, WI is below.
| Time | UV Index | Risk | 
|---|---|---|
| 11am | 1.6 | Low | 
| 12pm | 2.3 | Low | 
| 1pm | 2.5 | Low | 
| 2pm | 2.2 | Low | 
| 3pm | 1.4 | Low | 
| 4pm | 0.8 | Low | 
| 5pm | 0.2 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Saturday, November 1st in Monona, WI is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0 | Low | 
| 9am | 0.2 | Low | 
| 10am | 0.8 | Low | 
| 11am | 1.4 | Low | 
| 12pm | 2 | Low | 
| 1pm | 2.3 | Low | 
| 2pm | 1.7 | Low | 
| 3pm | 1.1 | Low | 
| 4pm | 0.6 | Low | 
| 5pm | 0.2 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Sunday, November 2nd in Monona, WI is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0.3 | Low | 
| 9am | 0.9 | Low | 
| 10am | 1.7 | Low | 
| 11am | 2.4 | Low | 
| 12pm | 2.7 | Low | 
| 1pm | 2.2 | Low | 
| 2pm | 1.5 | Low | 
| 3pm | 0.8 | Low | 
| 4pm | 0.2 | Low | 
| 5pm | 0 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Monday, November 3rd in Monona, WI is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low |