0 (Low)
Last Updated 39 minutes ago
The hourly Cal-Nev-Ari, NV UV Index forecast for Friday, October 31st, 2025.
Last Updated 15 hours ago
The UV index forecast for the next five days in Cal-Nev-Ari, NV has no days reaching the extreme level and no days reaching the high or very high levels. The peak UV intensity in Cal-Nev-Ari over the next five days will be 4.9 on Saturday, November 1st at 1:00 pm.
The UV index forecast for Friday, October 31st in Cal-Nev-Ari, NV is below.
| Time | UV Index | Risk | 
|---|---|---|
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0.2 | Low | 
| 9am | 0.8 | Low | 
| 10am | 1.8 | Low | 
| 11am | 3 | Moderate | 
| 12pm | 3.8 | Moderate | 
| 1pm | 4.3 | Moderate | 
| 2pm | 3.9 | Moderate | 
| 3pm | 2.6 | Low | 
| 4pm | 1.2 | Low | 
| 5pm | 0.3 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Saturday, November 1st in Cal-Nev-Ari, NV is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0 | Low | 
| 8am | 0.2 | Low | 
| 9am | 0.9 | Low | 
| 10am | 2.2 | Low | 
| 11am | 3.6 | Moderate | 
| 12pm | 4.7 | Moderate | 
| 1pm | 4.9 | Moderate | 
| 2pm | 4.1 | Moderate | 
| 3pm | 2.6 | Low | 
| 4pm | 1.2 | Low | 
| 5pm | 0.3 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Sunday, November 2nd in Cal-Nev-Ari, NV is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low | 
| 5am | 0 | Low | 
| 6am | 0 | Low | 
| 7am | 0.2 | Low | 
| 8am | 0.8 | Low | 
| 9am | 2.1 | Low | 
| 10am | 3.6 | Moderate | 
| 11am | 4.6 | Moderate | 
| 12pm | 4.8 | Moderate | 
| 1pm | 4 | Moderate | 
| 2pm | 2.3 | Low | 
| 3pm | 1 | Low | 
| 4pm | 0.3 | Low | 
| 5pm | 0 | Low | 
| 6pm | 0 | Low | 
| 7pm | 0 | Low | 
| 8pm | 0 | Low | 
| 9pm | 0 | Low | 
| 10pm | 0 | Low | 
| 11pm | 0 | Low | 
The UV index forecast for Monday, November 3rd in Cal-Nev-Ari, NV is below.
| Time | UV Index | Risk | 
|---|---|---|
| 12am | 0 | Low | 
| 1am | 0 | Low | 
| 2am | 0 | Low | 
| 3am | 0 | Low | 
| 4am | 0 | Low |